| Position Title | Total Hrs.* | Total Cost* | Savings** |
|---|---|---|---|
| Cust. Svc. Rep. | 15 | $2,405 | Over $6,000 |
| Director, Sales | 11 | $1,825 | Over $24,000 |
| Cost Accountant | 29 | $4,435 | Over $11,000 |
| Engineering Mngr. | 47 | $7,015 | Over $22,500 |
| HR Manager | 39 | $5,855 | Over $6,500 |
| Materials Mngr. | 26 | $3,970 | Over $17,000 |
| IT Business Analyst | 22 | $3,390 | Over $18,000 |
| Controller | 40 | $6,000 | Over $15,000 |
| HR Manager | 34 | $5,130 | Over $8,400 |
| Cust. Svc. Rep. | 8 | $1,160 | Over $5,800 |
![]() |
|||
| 10 Positions, total costs and savings: | $41,185 | $136,815 | |
Average hours per search: 27.1
Average cost per position: $4118.50
Average savings per position: $13,681.50